Essential data, external power, lower target price.
For pilots who already carry USB power and do not need AHRS, a battery, CO monitoring or a display.
OBJECTIVE COMPARISON · AUGUST 2026
IFT-01 is not designed to win every row. It is designed for the essential receive-and-display job at a lower target price.
Competitor information comes from current manufacturer or retailer pages and should be rechecked before purchase.
| Feature | IFT-01 | Sentry Mini | Sentry | Crew Dog receiver | Garmin GDL 50 |
|---|---|---|---|---|---|
| Price | $249 target | $449 | $649 | $439.99 | $849 published |
| Dual-band | Demonstrated | Yes | Yes | Yes | Yes |
| Internal GPS | Demonstrated | Yes | Yes | Yes | Yes |
| Internal battery | No | No | Up to 12 hr | External kit battery | Up to 8 hr |
| AHRS | No | No | Yes | Included in cited kit | Yes |
| CO monitor | No | No | Yes | No | No |
| App ecosystem | GDL 90; validation matrix | ForeFlight | ForeFlight | GDL 90 ecosystem | Garmin + select apps |
For pilots who already carry USB power and do not need AHRS, a battery, CO monitoring or a display.
If backup attitude, CO monitoring or long internal battery life matters, another receiver may be the better choice.